![]() |
You have 0 items in your cart
|
Subtotal: $0.00 | Checkout
| Cart Menu
| Sku | Description | Supplier | Price | Visits | Date Added |
| 35-6-27 | 03-06 Z1000 | Dynojet | $355.00 | 328 | 7/14/2006 |
| 35-6-22 | 04-05 ZX12R | Dynojet | $355.00 | 346 | 7/14/2006 |
| 1-0469 | 3 Perfect Days - Gainesville Video | MPS | $20.00 | 90 | 2/21/2008 |
| 43-606201 | A M P PIN CONNECTOR | MPS | $0.29 | 550 | |
| 43-14803190 | A M P PIN HOUSING 2 CIRCUIT | MPS | $0.49 | 552 | |
| 43-14803050 | A M P PIN HOUSING 3 CIRCUIT | MPS | $0.69 | 563 | |
| 43-14804260 | A M P PIN HOUSING 4 CIRCUIT | MPS | $0.69 | 544 | |
| 43-14803400 | A M P PIN HOUSING 6 CIRCUIT | MPS | $0.99 | 572 | |
| 43-14803450 | A M P PIN HOUSING 8 CIRCUIT | MPS | $1.49 | 543 | |
| 43-606191 | A M P SOCKET CONNECTOR | MPS | $0.29 | 526 | |
| 43-14803180 | A M P SOCKET HOUSING 2 CIRCUIT | MPS | $0.49 | 576 | |
| 43-14803030 | A M P SOCKET HOUSING 3 CIRCUIT | MPS | $0.69 | 493 | |
| 43-14804240 | A M P SOCKET HOUSING 4 CIRCUIT | MPS | $0.69 | 486 | |
| 43-14802700 | A M P SOCKET HOUSING 6 CIRCUIT | MPS | $0.99 | 615 | |
| 43-14802830 | A M P SOCKET HOUSING 8 CIRCUIT | MPS | $1.49 | 570 | |
| 59-77761 | ACCEL 4 WIRE OXYGEN SENSOR | Accell | $106.46 | 439 | |
| 59-74750 | ACCEL ADJUSTABLE PRESSURE REGULATOR | Accell | $128.73 | 476 | |
| 59-74773 | ACCEL AIR TEMP SENSOR | Accell | $14.86 | 438 | |
| 59-150351 | ACCEL BALLAST RESISTOR 1.20/5.0 OHMS | Accell | $14.56 | 518 | |
| 59-150250 | ACCEL BALLAST RESISTOR 1.35 OHMS | Accell | $15.27 | 445 | |
| 59-150150 | ACCEL BALLAST RESISTOR 1.82 OHMS | Accell | $15.27 | 422 | |
| 59-77061 | Accel Bosch Wide band O2 Sensor | Accell | $107.14 | 124 | 11/15/2007 |
| 59-74990N | ACCEL CALMAP 6.32 SOFTWARE | Accell | $97.46 | 473 | |
| 59-77993 | ACCEL CALMAP GEN VII SOFTWARE 2003 | Accell | $321.43 | 395 | |
| 59-77992S | ACCEL CALMAP PRO SOFTWARE KIT | Accell | $214.29 | 420 | |
| 59-77003PU | ACCEL CALMAP UPGRADE PRO | Accell | $442.71 | 429 | |
| 59-77003SU | ACCEL CALMAP UPGRADE SPORTSMAN | Accell | $386.83 | 372 | |
| 59-77003U | ACCEL CALMAP UPGRADE STANDARD | Accell | $310.23 | 403 | |
| 59-74765 | ACCEL COOLANT TEMP. SENSOR | Accell | $14.14 | 501 | |
| 59-75610 | Accel DFI 8 Channel CD | Accell | $1284.29 | 112 | 11/15/2007 |
| 59-77005P | Accel DFI Thruster EFI Stage 2 Upgrade | Accell | $689.00 | 121 | 11/15/2007 |
| 59-77005PU | Accel DFI Thruster EFI Stage 2 Upgrade, (w/PRO Flash and Software) | Accell | $855.71 | 116 | 11/20/2007 |
| 59-77013 | Accel DFI Thruster EFI System STD 02 | Accell | $1428.43 | 110 | 11/15/2007 |
| 59-7013W | Accel DFI Thruster EFI System W/B 02 | Accell | $1610.00 | 110 | 11/15/2007 |
| 59-77013W | Accel DFI Thruster EFI System W/B O2 (Universal 4 Cyl) | Accell | $1999.86 | 109 | 11/20/2007 |
| 59-77046T | Accel DFI Thruster, ECU Only | Accell | $1071.43 | 107 | 11/15/2007 |
| 59-77046TS | Accel DFI Thruster, ECU, Software and Cable | Accell | $1214.29 | 119 | 11/15/2007 |
| 59-77046TPOL | Accel DFI Thruster, Polished ECU Only | Accell | $1214.29 | 109 | 11/20/2007 |
| 59-77046TPOL | Accel DFI Thruster, Polished ECU Only | Accell | $1214.29 | 120 | 11/15/2007 |
| 59-77046TSPOL | Accel DFI Thruster, Polished ECU, Software and Cable | Accell | $1357.14 | 102 | 11/15/2007 |
| 59-77046TSPOL | Accel DFI Thruster, Polished ECU, Software, and Communcation Cable | Accell | $1357.14 | 115 | 11/20/2007 |
| 59-76200001 | ACCEL DIGITAL NITROUS PROCESSOR | Accell | $540.74 | 420 | |
| 59-75701 | Accel Electric fuel Pump 300#/hr | Accell | $284.29 | 110 | 11/15/2007 |
| 59-75702 | Accel Electric fuel Pump 400#/hr | Accell | $350.00 | 118 | 11/15/2007 |
| 59-74701 | ACCEL FUEL PUMP,TBI | Accell | $174.29 | 449 | |
| 59-74734-1 | Accel Fuel Rail 1' Extruded | Accell | $31.29 | 483 | 12/27/2005 |
| 59-74730 | Accel Fuel Rail Fitting Kit TPI | Accell | $44.69 | 109 | 11/15/2007 |
| 59-77046S | ACCEL GEN 7 ECU W/CALMAP CBL-SPRTSMN | Accell | $1790.90 | 438 | |
| 59-77996S | ACCEL GEN 8,CALMAP W/25'USB CABLE | Accell | $357.14 | 415 | |
| 59-77679 | ACCEL GEN VII 4CYL UNIVERS INJ HARN | Accell | $141.43 | 397 | |
| 59-77678 | ACCEL GEN VII 4CYL UNIVERS MAIN HARN | Accell | $697.79 | 380 | |
| 59-77994 | ACCEL GEN VII 5' USB CABLE | Accell | $235.71 | 391 | |
| 59-77991 | ACCEL GEN VII CALMAP 25'CBL ONLY | Accell | $307.14 | 393 | |
| 59-77990L | ACCEL GEN VII CALMAP W/25'CABLE | Accell | $321.43 | 398 | |
| 59-77994S | ACCEL GEN VII CALMAP W/5' USB CABLE | Accell | $250.00 | 373 | |
| 59-77990S | ACCEL GEN VII CALMAP W/5'CABLE | Accell | $214.29 | 422 | |
| 59-77046P | ACCEL GEN VII ECU W/CALMAP CABLE PRO | Accell | $1826.61 | 458 | |
| 59-77063 | ACCEL GEN VII LINEAR O2 OPTION | Accell | $1284.29 | 440 | |
| 59-77697 | ACCEL GEN VII MULTI STAGE NOS HARNES | Accell | $269.77 | 374 | |
| 59-77253 | ACCEL GEN VII SING STAGE NOS HARN | Accell | $179.76 | 427 | |
| 59-77026 | ACCEL GEN VII UNIVERS 4CYL SPK/FUEL | Accell | $2710.96 | 437 | |
| 59-77688 | ACCEL GEN VII UNVRSL IGN ADAPTER | Accell | $64.29 | 399 | |
| 59-77996 | ACCEL GEN VIII 25' USB CABLE | Accell | $342.86 | 396 | |
| 59-77995 | ACCEL GEN VIII 5' USB CABLE | Accell | $250.00 | 361 | |
| 59-77995L | ACCEL GEN VIII CALMAP W/25 USB CABLE | Accell | $529.99 | 377 | |
| 59-77995S | ACCEL GEN VIII CALMAP W/5' USB CABLE | Accell | $264.29 | 376 | |
| 59-74803 | ACCEL HARNESS,BOSCH INJECTOR PIGTALE | Accell | $14.70 | 406 | |
| 59-77689 | ACCEL HARNESS,GEN 7 FLYING LEAD | Accell | $727.01 | 433 | |
| 59-153195 | ACCEL HONDAPLUS INJ HIGH IMP 195CC/M | Accell | $116.63 | 405 | |
| 59-152255 | ACCEL HONDAPLUS INJ HIGH IMP 255CC/M | Accell | $114.40 | 450 | |
| 59-153255 | ACCEL HONDAPLUS INJ HIGH IMP 255CC/M | Accell | $116.63 | 401 | |
| 59-153260 | ACCEL HONDAPLUS INJ HIGH IMP 260CC/M | Accell | $115.51 | 397 | |
| 59-154260 | ACCEL HONDAPLUS INJ HIGH IMP 260CC/M | Accell | $116.63 | 386 | |
| 59-153310 | ACCEL HONDAPLUS INJ HIGH IMP 310CC/M | Accell | $115.51 | 373 | |
| 59-151195 | ACCEL HONDAPLUS INJ LOW IMP 195CC/M | Accell | $116.63 | 409 | |
| 59-151255 | ACCEL HONDAPLUS INJ LOW IMP 255CC/M | Accell | $114.40 | 404 | |
| 59-151370 | ACCEL HONDAPLUS INJ LOW IMP 370CC/M | Accell | $114.40 | 387 | |
| 59-74732C | Accel Injector Nozzle Clip | Accell | $34.69 | 410 | 12/27/2005 |
| 59-77063S | ACCEL KIT, WB O2 GAUGE & HARNESS | Accell | $185.71 | 532 | |
| 59-77065 | Accel Lab Grade Sensor O2 Wide Band | Accell | $993.57 | 250 | 1/5/2007 |
| 59-74776 | ACCEL MAP SENSOR 0-2 BAR | Accell | $101.43 | 386 | |
| 59-74777 | ACCEL MAP SENSOR 3 BAR | Accell | $122.86 | 418 | |
| 59-74697 | ACCEL MULTISTAGE NOS HARNESS KIT | Accell | $223.13 | 435 | |
| 59-74764 | ACCEL NA MAP SENSOR (1 BAR) | Accell | $92.86 | 401 | |
| 59-74615L | ACCEL PERF FUEL INJ 37lb low imp | Accell | $66.00 | 465 | |
| 59-74120 | Accel Perf Fuel Injectoe 120lb each | Accell | $126.53 | 118 | 11/15/2007 |
| 59-74620L | Accel Perf Fuel Injectoe 62lb each | Accell | $97.73 | 109 | 11/15/2007 |
| 59-74620S | Accel Perf Fuel Injectoe 62lb each (Shorty Pico Type) | Accell | $97.73 | 105 | 11/15/2007 |
| 59-74120l | Accel Perf Fuel Injector 120lb each Import | Accell | $102.00 | 109 | 11/15/2007 |
| 59-150114 | ACCEL PERF FUEL INJECTOR 14lb each | Accell | $62.56 | 407 | |
| 59-150115 | ACCEL PERF FUEL INJECTOR 15lb each | Accell | $63.17 | 366 | |
| 59-74160 | ACCEL PERF FUEL INJECTOR 160lb each | Accell | $139.83 | 370 | |
| 59-150117 | ACCEL PERF FUEL INJECTOR 17lb each | Accell | $62.56 | 383 | |
| 59-150119 | ACCEL PERF FUEL INJECTOR 19lb each | Accell | $61.96 | 414 | |
| 59-150121 | ACCEL PERF FUEL INJECTOR 21lb each | Accell | $61.96 | 402 | |
| 59-150123 | ACCEL PERF FUEL INJECTOR 23lb each | Accell | $63.17 | 431 | |
| 59-150124 | ACCEL PERF FUEL INJECTOR 24lb each | Accell | $61.96 | 401 | |
| 59-150126 | ACCEL PERF FUEL INJECTOR 26lb each | Accell | $61.96 | 364 | |
| 59-150130 | ACCEL PERF FUEL INJECTOR 30lb each | Accell | $63.56 | 385 | |
| 59-150132 | ACCEL PERF FUEL INJECTOR 32lb each | Accell | $64.17 | 381 | |
| 59-150136 | ACCEL PERF FUEL INJECTOR 36lb each | Accell | $64.74 | 380 | |
| 59-74613 | ACCEL PERF FUEL INJECTOR 36lb each | Accell | $63.59 | 401 | |
| 59-150140 | ACCEL PERF FUEL INJECTOR 40lb each | Accell | $93.74 | 429 | |
| 59-150644 | ACCEL PERF FUEL INJECTOR 44LB 6-PAK | Accell | $477.89 | 363 | |
| 59-150844 | ACCEL PERF FUEL INJECTOR 44LB 8-PAK | Accell | $735.39 | 473 | |
| 59-150144 | ACCEL PERF FUEL INJECTOR 44lb each | Accell | $94.66 | 437 | |
| 59-150148 | ACCEL PERF FUEL INJECTOR 48lb each | Accell | $104.87 | 424 | |
| 59-150152 | ACCEL PERF FUEL INJECTOR 52lb each | Accell | $137.69 | 395 | |
| 59-74612 | ACCEL PERF FUEL INJECTOR 55lb each | Accell | $102.86 | 414 | |
| 59-74616 | ACCEL PERF FUEL INJECTOR 72lb each | Accell | $108.89 | 409 | |
| 59-74607 | ACCEL PERF FUEL INJECTOR 83lb each | Accell | $108.89 | 439 | |
| 59-74618 | ACCEL PERF FUEL INJECTOR 96lb each | Accell | $108.89 | 456 | |
| 59-150414 | ACCEL PERF FUEL INJECTORS 14lb 4-pak | Accell | $247.62 | 366 | |
| 59-150614 | ACCEL PERF FUEL INJECTORS 14lb 6-pak | Accell | $371.43 | 360 | |
| 59-150814 | ACCEL PERF FUEL INJECTORS 14lb 8-pak | Accell | $495.24 | 360 | |
| 59-150415 | ACCEL PERF FUEL INJECTORS 15lb 4-pak | Accell | $247.62 | 370 | |
| 59-150615 | ACCEL PERF FUEL INJECTORS 15lb 6-pak | Accell | $371.43 | 424 | |
| 59-150815 | ACCEL PERF FUEL INJECTORS 15lb 8-pak | Accell | $495.24 | 390 | |
| 59-150417 | ACCEL PERF FUEL INJECTORS 17lb 4-pak | Accell | $247.62 | 400 | |
| 59-150617 | ACCEL PERF FUEL INJECTORS 17lb 6-pak | Accell | $371.43 | 426 | |
| 59-150817 | ACCEL PERF FUEL INJECTORS 17lb 8-pak | Accell | $495.24 | 390 | |
| 59-150619 | ACCEL PERF FUEL INJECTORS 19lb 6-pak | Accell | $371.43 | 368 | |
| 59-150819 | ACCEL PERF FUEL INJECTORS 19lb 8-pak | Accell | $495.24 | 381 | |
| 59-150621 | ACCEL PERF FUEL INJECTORS 21lb 6-pak | Accell | $371.43 | 388 | |
| 59-150821 | ACCEL PERF FUEL INJECTORS 21lb 8-pak | Accell | $495.24 | 413 | |
| 59-150623 | ACCEL PERF FUEL INJECTORS 23lb 6-pak | Accell | $371.43 | 407 | |
| 59-150823 | ACCEL PERF FUEL INJECTORS 23lb 8-pak | Accell | $495.24 | 402 | |
| 59-150624 | ACCEL PERF FUEL INJECTORS 24lb 6-pak | Accell | $371.43 | 381 | |
| 59-150824 | ACCEL PERF FUEL INJECTORS 24lb 8-pak | Accell | $495.24 | 419 | |
| 59-150626 | ACCEL PERF FUEL INJECTORS 26lb 6-pak | Accell | $371.43 | 372 | |
| 59-150826 | ACCEL PERF FUEL INJECTORS 26lb 8-pak | Accell | $495.24 | 400 | |
| 59-150630 | ACCEL PERF FUEL INJECTORS 30lb 6-pak | Accell | $371.43 | 393 | |
| 59-150830 | ACCEL PERF FUEL INJECTORS 30lb 8-pak | Accell | $495.24 | 411 | |
| 59-150632 | ACCEL PERF FUEL INJECTORS 32lb 6-pak | Accell | $387.30 | 399 | |
| 59-150832 | ACCEL PERF FUEL INJECTORS 32lb 8-pak | Accell | $495.24 | 382 | |
| 59-150636 | ACCEL PERF FUEL INJECTORS 36lb 6-pak | Accell | $387.30 | 407 | |
| 59-150836 | ACCEL PERF FUEL INJECTORS 36lb 8-pak | Accell | $515.87 | 391 | |
| 59-150640 | ACCEL PERF FUEL INJECTORS 40lb 6-pak | Accell | $477.89 | 388 | |
| 59-150840 | ACCEL PERF FUEL INJECTORS 40lb 8-pak | Accell | $778.19 | 398 | |
| 59-150648 | ACCEL PERF FUEL INJECTORS 48lb 6-pak | Accell | $678.84 | 370 | |
| 59-150848 | ACCEL PERF FUEL INJECTORS 48lb 8-pak | Accell | $905.13 | 426 | |
| 59-7541K-2 | Accel Plug Wire 5mm Black 90 Degree Boots | Accell | $118.83 | 234 | 1/5/2007 |
| 59-7540K-2 | Accel Plug Wire 5mm Black Straight Boots | Accell | $114.26 | 249 | 1/5/2007 |
| 59-7541B-2 | Accel Plug Wire 5mm Blue 90 Degree Boots | Accell | $118.83 | 245 | 1/5/2007 |
| 59-7540B-2 | Accel Plug Wire 5mm Blue Straight Boots | Accell | $114.26 | 236 | 1/5/2007 |
| 59-7541R-2 | Accel Plug Wire 5mm Red 90 Degree Boots | Accell | $118.83 | 279 | 1/5/2007 |
| 59-7540R-2 | Accel Plug Wire 5mm Red Straight Boots | Accell | $114.26 | 252 | 1/5/2007 |
| 59-7541Y-2 | Accel Plug Wire 5mm Yellow 90 Degree Boots | Accell | $118.83 | 223 | 1/5/2007 |
| 59-7540Y-2 | Accel Plug Wire 5mm Yellow Straight Boots | Accell | $114.26 | 238 | 1/5/2007 |
| 59-75710 | ACCEL PUMP,ELEC FUEL - FI RACE | Accell | $1283.33 | 400 | |
| 59-74560 | ACCEL REGULATOR,DFI RAIL MOUNT | Accell | $126.50 | 408 | |
| 59-74567 | ACCEL REGULATOR,UNIVERSAL ADJ | Accell | $160.16 | 424 | |
| 59-74782 | Accel Sensor Kit with 1 Bar Map | Accell | $120.00 | 112 | 11/15/2007 |
| 59-74783 | Accel Sensor Kit with 2 Bar Map | Accell | $127.14 | 119 | 11/15/2007 |
| 59-74784 | Accel Sensor Kit with 3 Bar Map | Accell | $141.43 | 116 | 11/15/2007 |
| 59-77065 | ACCEL SENSOR,REPLCMNT O2 WIDE BAND | Accell | $993.57 | 415 | |
| 59-74997 | ACCEL SERIAL ADAPTER CABLE HRN.(24-4 | Accell | $45.11 | 406 | |
| 59-77002L | ACCEL SERIAL COMM CABLE 25' | Accell | $357.17 | 394 | |
| 59-77882 | ACCEL SERIAL COMM CABLE 5' | Accell | $200.00 | 397 | |
| 59-77178 | ACCEL SIGNAL CONDITIONER, FUEL W/TFI | Accell | $130.16 | 390 | |
| 59-74253 | ACCEL SINGLE STG. NOS HARNESS KIT | Accell | $98.80 | 425 | |
| 59-74781 | ACCEL TPS (HARLEY) | Accell | $85.04 | 443 | |
| 59-74763 | ACCEL TPS SWITCH | Accell | $115.71 | 450 | |
| 59-77004P | ACCEL USB KEY, PRO | Accell | $233.96 | 416 | |
| 59-77004S | ACCEL USB KEY, SPORTSMAN | Accell | $189.29 | 482 | |
| 59-77062 | Accel Wide Band O2 Kit, Single Channel | Accell | $712.86 | 241 | 1/5/2007 |
| 59-77062N | Accel Wide Band O2 Kit, Single Channel, No Sensor | Accell | $641.43 | 235 | 1/5/2007 |
| 59-77062S | Accel Wide Band O2 Kit, Single Channel, w/ digital Gauge | Accell | $855.71 | 252 | 1/5/2007 |
| 59-77661 | Accell DFI Ford Style TPS | Accell | $57.14 | 111 | 11/15/2007 |
| 18-CHN10125-10 | APE Cylinder Head Nuts Hayabusa | MPS | $59.95 | 167 | 5/22/2007 |
| 18-CS1300STN | APE Cylinder Studs Hayabusa | MPS | $89.95 | 206 | 5/22/2007 |
| 18-MBS1300GSX | APE Main Bearing Studs Hayabusa | MPS | $89.95 | 161 | 5/22/2007 |
| 18-CSAKS1300 | APE Slotted Cam Sprokets Hayabusa | MPS | $149.00 | 200 | 5/11/2007 |
| 18-vs1300gsx | APE Valve Springs 53# Hayabusa | MPS | $109.00 | 198 | 5/22/2007 |
| 47-APSW-1250 | ARC Adjustable Nitrous Pressure Switch | ARC | $59.00 | 533 | 7/27/2005 |
| 47-AN-229A | ARC Bottle Heater 120V 1 LB Bottles | ARC | $69.00 | 545 | 7/27/2005 |
| 47-AN-25A | ARC Bottle Heater 120V 10oz Bottles | ARC | $65.00 | 493 | 7/27/2005 |
| 47-AN-3127A | ARC Bottle Heater 120V 2-2.5 LB Bottles | ARC | $75.00 | 475 | 7/27/2005 |
| 47-AN-229D | ARC Bottle Heater 12V 1 LB Bottles | ARC | $69.00 | 523 | 7/27/2005 |
| 47-AN-25D | ARC Bottle Heater 12V 10oz Bottles | ARC | $65.00 | 597 | 7/27/2005 |
| 47-AN-3127D | ARC Bottle Heater 12V 2-2.5 LB Bottles | ARC | $75.00 | 488 | 7/27/2005 |
| 47-AN-229DWK | ARC Bottle Heater 12V Pressure Control 1LB Bottles | ARC | $139.00 | 547 | 7/27/2005 |
| 47-AN-3127DWK | ARC Bottle Heater 12V Pressure Control 2-2.5LB Bottles | ARC | $149.00 | 524 | 7/27/2005 |
| 7-FM529/04 | BMC Air Filter Hayabusa 2008 | MPS | $95.00 | 48 | 4/23/2008 |
| 7-fm204/11 | BMC Air Filter Hayabusa 99-07 | MPS | $95.00 | 52 | 4/23/2008 |
| 66-BPP-RMSBK | Brocks Radial Mount Strap Bracket Kit | MPS | $89.00 | 36 | 5/21/2008 |
| 23-8103 | Cometic Base Gasket Copper .010 Kaw 3.450 | Cometic | $30.00 | 110 | 11/20/2007 |
| 23-C8120 | Cometic Base Gasket Copper .020 Suz 3.450 | Cometic | $29.00 | 110 | 11/20/2007 |
| 23-C8585 | Cometic Base Gasket GSX1300R 1299cc-1360cc | Cometic | $29.00 | 428 | 11/25/2005 |
| 23-C8587AFM | Cometic Bottom End Gsk Kit Hayabusa | Cometic | $69.00 | 109 | 11/20/2007 |
| 23-C8072 | COMETIC GASKET SET KAWASAKI BOTTOM END | Cometic | $33.00 | 593 | |
| 23-C8073 | COMETIC GASKET SET SUZUKI BOTTOM END | Cometic | $19.00 | 605 | |
| 23-EC373032AFM | Cometic Hayabusa Breather Cover Gasket | Cometic | $5.00 | 120 | 11/20/2007 |
| 23-EC377032AFM | Cometic Hayabusa Cam Chain Cover Gasket | Cometic | $3.00 | 117 | 11/20/2007 |
| 23-EC631018AFM | Cometic Hayabusa Cam Chain Tensioner Gasket | Cometic | $4.00 | 113 | 11/20/2007 |
| 23-EC370060AFM | Cometic Hayabusa Clutch Cover Gasket | Cometic | $14.00 | 103 | 11/20/2007 |
| 23-EC374060AFM | Cometic Hayabusa Magneto Cover Gasket | Cometic | $11.00 | 106 | 11/20/2007 |
| 23-EC369060AFM | Cometic Hayabusa Oil Pan Gasket | Cometic | $15.00 | 108 | 11/20/2007 |
| 23-EC372032AFM | Cometic Hayabusa Shift Shaft Cover Gasket | Cometic | $6.00 | 122 | 11/20/2007 |
| 23-EC375032AFM | Cometic Hayabusa Starter Cover Gasket | Cometic | $8.00 | 119 | 11/20/2007 |
| 23-EC371032AFM | Cometic Hayabusa Starter Idler Cover Gasket | Cometic | $6.00 | 115 | 11/20/2007 |
| 23-8159 | Cometic Head Gasket Copper Kawasaki 82Mm | Cometic | $59.00 | 107 | 11/20/2007 |
| 23-C8656 | Cometic Head Gasket GSX1300R 81mm, 1299cc | Cometic | $75.00 | 475 | 11/25/2005 |
| 23-C8657 | Cometic Head Gasket GSX1300R 83mm, 1364cc | Cometic | $75.00 | 448 | 11/25/2005 |
| 23-C8658 | Cometic Head Gasket GSX1300R 84mm, 1396cc | Cometic | $75.00 | 476 | 11/25/2005 |
| 23-C8659 | Cometic Head Gasket GSX1300R 85mm, 1428cc | Cometic | $75.00 | 425 | 11/25/2005 |
| 23-C8656-018 | Cometic Head Gasket Hayabusa 81Mm .018 | Cometic | $85.00 | 112 | 11/20/2007 |
| 23-C8660 | Cometic Head Gasket Hayabusa 82Mm .030 | Cometic | $75.00 | 113 | 11/20/2007 |
| 23-C8657-018 | Cometic Head Gasket Hayabusa 83Mm .018 | Cometic | $85.00 | 108 | 11/20/2007 |
| 23-C8658-018 | Cometic Head Gasket Hayabusa 84Mm .018 | Cometic | $85.00 | 115 | 11/20/2007 |
| 23-C8659-018 | Cometic Head Gasket Hayabusa 85Mm .018 | Cometic | $85.00 | 108 | 11/20/2007 |
| 23-C8212 | Cometic Valve Cover Gasket Gs1100 20 Bolt | Cometic | $19.00 | 107 | 11/20/2007 |
| 29-6030 | COMPUTECH 0 - 120 PSI PRESSURE MONITORING KIT | Computech | $279.95 | 635 | |
| 29-6033 | COMPUTECH 0 - 1600 PSI PRESSURE MONITORING KIT | Computech | $329.95 | 551 | |
| 29-6035 | COMPUTECH 0 - 2000 DEGREE TEMPERATURE MONITORING K | Computech | $99.95 | 567 | |
| 29-6025 | COMPUTECH 0 - 24 PSI PRESSURE MONITORING KIT | Computech | $279.95 | 510 | |
| 29-6031 | COMPUTECH 0 - 400 PSI PRESSURE MONITORING KIT | Computech | $279.95 | 532 | |
| 29-6023 | COMPUTECH -33 TO +15 INCHES OF MERCURY VACUUM MONI | Computech | $329.95 | 629 | |
| 29-6043 | COMPUTECH 4150 SERIES HOLLEY CARB. WIDE OPEN THROT | Computech | $39.95 | 565 | |
| 29-6044 | COMPUTECH 4500 SERIES HOLLEY CARB. WIDE OPEN THROT | Computech | $39.95 | 540 | |
| 29-6015 | COMPUTECH 9" FORD LG. PINION DRIVESHAFT R.P.M. MON | Computech | $139.95 | 543 | |
| 29-6010 | COMPUTECH 9" FORD SM. PINION DRIVESHAFT R.P.M. MON | Computech | $139.95 | 595 | |
| 29-4117 | COMPUTECH BOLT-ON THERMOCOUPLE FOR JR. DRAGSTERS | Computech | $79.95 | 566 | |
| 29-4515 | COMPUTECH CIGARETTE LIGHTER ADAPTER | Computech | $8.95 | 582 | |
| 29-6036 | COMPUTECH CUSTOM 8 CYL. THERMOCOUPLE HARNESS ASSEM | Computech | $799.95 | 549 | |
| 29-6200 | COMPUTECH DATA PRO 45 DATA LOGGER SYSTEM | Computech | $1299.95 | 589 | |
| 29-1510 | COMPUTECH DEDENBEAR STYLE DELAY BOX/THROTTLE STOP | Computech | $15.95 | 584 | |
| 29-3035 | COMPUTECH DRAG RACE LOG BOOK W/ 25 PAGES PER BOOK | Computech | $5.95 | 577 | |
| 29-4105-2 | COMPUTECH EGT PLUS CLAMP -ON STYLE WITH DUAL PROBE | Computech | $349.95 | 594 | |
| 29-4105 | COMPUTECH EGT PLUS CLAMP -ON STYLE WITH SINGLE PRO | Computech | $289.95 | 532 | |
| 29-4100-2 | COMPUTECH EGT PLUS WELD-IN STYLE WITH DUAL PROBES | Computech | $349.95 | 542 | |
| 29-4100 | COMPUTECH EGT PLUS WELD-IN STYLE WITH SINGLE PROBE | Computech | $289.95 | 532 | |
| 29-4500 | COMPUTECH ELIMINATOR PRACTICE TREE | Computech | $199.95 | 573 | |
| 29-3205 | COMPUTECH EXTRA PAGER | Computech | $249.95 | 528 | |
| 29-4505 | COMPUTECH FOOT OPERATED CLUTCH SWITCH | Computech | $28.95 | 491 | |
| 29-4510 | COMPUTECH FOOT OPERATED THROTTLE SWITCH | Computech | $28.95 | 469 | |
| 29-3070 | COMPUTECH GASOLINE HYDROMETER KIT | Computech | $109.95 | 581 | |
| 29-3015 | COMPUTECH HOLESTERIC BAROMETER, STANDARD ALTITUDE, | Computech | $59.95 | 567 | |
| 29-3002 | COMPUTECH LCD DIGITAL THERMOMETER/HYGROMETER - FAS | Computech | $79.95 | 589 | |
| 29-6037 | COMPUTECH LIQUID TEMPERATURE MONITOR KIT | Computech | $99.95 | 514 | |
| 29-4122 | COMPUTECH LIQUID TEMPERATURE MONITOR KIT | Computech | $89.95 | 459 | |
| 29-6042 | COMPUTECH MAGNETO TACH CONVERTER MSD #8132 | Computech | $50.95 | 615 | |
| 29-3072 | COMPUTECH METHANOL HYDROMETER KIT | Computech | $109.95 | 532 | |
| 29-6040 | COMPUTECH ONE AXIS 3.5 G ACCELEROMETER KIT | Computech | $129.95 | 529 | |
| 29-3000 | COMPUTECH RACEAIR COMPETITION WEATHER ANALYZER | Computech | $349.95 | 602 | |
| 29-1000 | COMPUTECH RACEAIR 1000 W/E.T. PREDICTION, JETTING | Computech | $449.95 | 584 | |
| 29-3001 | COMPUTECH RACEAIR PC DOWNLOAD KIT | Computech | $149.95 | 561 | |
| 29-3100 | COMPUTECH RACEAIR REMOTE TRAILER MOUNTED WEATHER S | Computech | $829.95 | 572 | |
| 29-3200 | COMPUTECH RACEAIR REMOTE TRAILER MTD. WTHR STATION | Computech | $1499.95 | 523 | |
| 29-7500 | COMPUTECH RACEBASE DRAG ELECTRONIC LOG BOOK | Computech | $79.95 | 533 | |
| 29-7510 | COMPUTECH RACEBASE DRAG ELECTRONIC LOG BOOK PRO | Computech | $179.95 | 535 | |
| 29-3500 | COMPUTECH RAYTEK NON-CONTACT TEMPERATURE GUN | Computech | $109.95 | 579 | |
